<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Performing a MANOVA in SPSS</title>
	<atom:link href="http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/</link>
	<description>From users, for users</description>
	<pubDate>Wed, 07 Jan 2009 07:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabriela Ilie</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-8826</link>
		<dc:creator>Gabriela Ilie</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-8826</guid>
		<description>Hi,

Does anybody know ho to perform a Roy-Bargmann on SPSS version 16 (MAC version)? Thanks a million!

Gabriela</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Does anybody know ho to perform a Roy-Bargmann on SPSS version 16 (MAC version)? Thanks a million!</p>
<p>Gabriela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-7395</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-7395</guid>
		<description>MANOVA uses more than 1  independent variables</description>
		<content:encoded><![CDATA[<p>MANOVA uses more than 1  independent variables</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gladys vint</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-6911</link>
		<dc:creator>gladys vint</dc:creator>
		<pubDate>Wed, 07 May 2008 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-6911</guid>
		<description>Could anyone tell me the steps to use to run a Two-way MANOVA using the SPSS Graduate Pack?

I  have 1 fixed IV with 3 levels, then another repeated IIV (time) and 3 Dependant variables.</description>
		<content:encoded><![CDATA[<p>Could anyone tell me the steps to use to run a Two-way MANOVA using the SPSS Graduate Pack?</p>
<p>I  have 1 fixed IV with 3 levels, then another repeated IIV (time) and 3 Dependant variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Viswanathan</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-6554</link>
		<dc:creator>Ram Viswanathan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-6554</guid>
		<description>Can somebody kindly tell me how to do Canonical Analysis in SPSS. I have only version 11.</description>
		<content:encoded><![CDATA[<p>Can somebody kindly tell me how to do Canonical Analysis in SPSS. I have only version 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-6414</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-6414</guid>
		<description>Hello,
 When we enter say the Dependent Variable into the DV box?  How do we enter the levels of the DV?  For example, Stress with two levels, level A andlevel B.

Also the same for Independent variables, with say three levels, say Geogprhaical area, CIty, Regional and Remote.

Thankyou in advance.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
 When we enter say the Dependent Variable into the DV box?  How do we enter the levels of the DV?  For example, Stress with two levels, level A andlevel B.</p>
<p>Also the same for Independent variables, with say three levels, say Geogprhaical area, CIty, Regional and Remote.</p>
<p>Thankyou in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-6198</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-6198</guid>
		<description>Hi
I am comparing the two post operative protocols for 2 groups of patients, Group 1 will receive protocol 1 and group 2 will receive protocol 2. I am taking repeated measurements at 3rd, 6th and 8 weeks.  
Please guide me in selecting the statistical method to find out differences between 2 protocols. Can i use Multivariate analysis of variance?
Thank you for your help in advance</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am comparing the two post operative protocols for 2 groups of patients, Group 1 will receive protocol 1 and group 2 will receive protocol 2. I am taking repeated measurements at 3rd, 6th and 8 weeks.<br />
Please guide me in selecting the statistical method to find out differences between 2 protocols. Can i use Multivariate analysis of variance?<br />
Thank you for your help in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindita</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-6105</link>
		<dc:creator>Lindita</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-6105</guid>
		<description>I have the SPSS version 11. I was wondering how to perform MANOVA on this version. There is no "multivariate" option. Thanks.</description>
		<content:encoded><![CDATA[<p>I have the SPSS version 11. I was wondering how to perform MANOVA on this version. There is no &#8220;multivariate&#8221; option. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahlem</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-2277</link>
		<dc:creator>Ahlem</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-2277</guid>
		<description>hi
I have version 13 of SPSS and was blocked for a while because i thought i need to use commands to run MANOVA. you made my day. From Tunisia</description>
		<content:encoded><![CDATA[<p>hi<br />
I have version 13 of SPSS and was blocked for a while because i thought i need to use commands to run MANOVA. you made my day. From Tunisia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-1814</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sun, 20 May 2007 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-1814</guid>
		<description>graduate pack will solve the problem listed above. The student pack does not support MANOVA application.</description>
		<content:encoded><![CDATA[<p>graduate pack will solve the problem listed above. The student pack does not support MANOVA application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/comment-page-1/#comment-1677</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 15 May 2007 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-1677</guid>
		<description>I might be wrong, but it seems to me that the student version does not support MANOVA. Is this what you guys are experiencing as well? I only see the following scenario: listed Analyze -&#62; General Linear Model -&#62; Uniriate. If anyone can help me out with how to run MANOVA in a student version or if it is supported, I would be thankful to find out.
Russell</description>
		<content:encoded><![CDATA[<p>I might be wrong, but it seems to me that the student version does not support MANOVA. Is this what you guys are experiencing as well? I only see the following scenario: listed Analyze -&gt; General Linear Model -&gt; Uniriate. If anyone can help me out with how to run MANOVA in a student version or if it is supported, I would be thankful to find out.<br />
Russell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
