<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Importing data from an ASCII file</title>
	<atom:link href="http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/</link>
	<description>From users, for users</description>
	<pubDate>Wed, 07 Jan 2009 10:25:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/comment-page-1/#comment-2096</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 01 Jun 2007 22:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/#comment-2096</guid>
		<description>Hey there, I need help creating a data dictionary for SPSS to read.  I have a IMPS 4.1 file and data dictionary for some city census data of Rio de Janeiro--had to work like a bugger to create the dictionary for IMPS because the organization that did the survey is kaput.

I've searched the web and have had no luck.

If you can point me to the format, I will manually transform mine.
If you can point me to instructions for converting IMPS 4.1 data dictionaries to SPSS, I would be eternally grateful!

Thanks,

Bryan</description>
		<content:encoded><![CDATA[<p>Hey there, I need help creating a data dictionary for SPSS to read.  I have a IMPS 4.1 file and data dictionary for some city census data of Rio de Janeiro&#8211;had to work like a bugger to create the dictionary for IMPS because the organization that did the survey is kaput.</p>
<p>I&#8217;ve searched the web and have had no luck.</p>
<p>If you can point me to the format, I will manually transform mine.<br />
If you can point me to instructions for converting IMPS 4.1 data dictionaries to SPSS, I would be eternally grateful!</p>
<p>Thanks,</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hasland</title>
		<link>http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/comment-page-1/#comment-290</link>
		<dc:creator>hasland</dc:creator>
		<pubDate>Mon, 22 Jan 2007 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/#comment-290</guid>
		<description>Actually i am not an active serfer, but this this site is really great, i will spread it through my friends.</description>
		<content:encoded><![CDATA[<p>Actually i am not an active serfer, but this this site is really great, i will spread it through my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPSSlog.com &#187; Importing data into SPSS</title>
		<link>http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/comment-page-1/#comment-23</link>
		<dc:creator>SPSSlog.com &#187; Importing data into SPSS</dc:creator>
		<pubDate>Wed, 03 May 2006 13:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/05/03/importing-data-from-an-ascii-file/#comment-23</guid>
		<description>[...] Importing data from an Excel file Importing data from an ASCII file Importing data from a tab delimited text file [...]</description>
		<content:encoded><![CDATA[<p>[...] Importing data from an Excel file Importing data from an ASCII file Importing data from a tab delimited text file [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
