<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Linear regression</title>
	<atom:link href="http://www.spsslog.com/2006/08/21/linear-regression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsslog.com/2006/08/21/linear-regression/</link>
	<description>From users, for users</description>
	<pubDate>Wed, 07 Jan 2009 13:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andris</title>
		<link>http://www.spsslog.com/2006/08/21/linear-regression/comment-page-1/#comment-159</link>
		<dc:creator>andris</dc:creator>
		<pubDate>Wed, 13 Dec 2006 08:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/08/21/linear-regression/#comment-159</guid>
		<description>Yves, Dave,

Thank you for you additions! This make the answer more complete.</description>
		<content:encoded><![CDATA[<p>Yves, Dave,</p>
<p>Thank you for you additions! This make the answer more complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave in Canada</title>
		<link>http://www.spsslog.com/2006/08/21/linear-regression/comment-page-1/#comment-157</link>
		<dc:creator>Dave in Canada</dc:creator>
		<pubDate>Tue, 12 Dec 2006 21:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/08/21/linear-regression/#comment-157</guid>
		<description>Andris' explanation of linear regression is correct but very brief. Yves added the important step of checking the outliers. I want to remind users that Linear regression (the regression which Andris explains) only works if the dependent variable -- "costs" in Andris' example -- is a continuous variable. The variable does not have to be perfectly continuous. Some say that you can have as few as seven possible levels of outcome in the dependent variable. But with fewer than that, the linear regression method begins to give misleading answers.

&lt;strong&gt;The alternative is in an add-on module from SPSS, called Regression Models. It has methods called "Binary Logistic" and "Muiltinomial Logistic" regression. Use these when the dependent variable is binary, like Yes/No or Passed/Failed; or when it is multinomial, like Low-Medium-High.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Andris&#8217; explanation of linear regression is correct but very brief. Yves added the important step of checking the outliers. I want to remind users that Linear regression (the regression which Andris explains) only works if the dependent variable &#8212; &#8220;costs&#8221; in Andris&#8217; example &#8212; is a continuous variable. The variable does not have to be perfectly continuous. Some say that you can have as few as seven possible levels of outcome in the dependent variable. But with fewer than that, the linear regression method begins to give misleading answers.</p>
<p><strong>The alternative is in an add-on module from SPSS, called Regression Models. It has methods called &#8220;Binary Logistic&#8221; and &#8220;Muiltinomial Logistic&#8221; regression. Use these when the dependent variable is binary, like Yes/No or Passed/Failed; or when it is multinomial, like Low-Medium-High.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://www.spsslog.com/2006/08/21/linear-regression/comment-page-1/#comment-127</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Tue, 21 Nov 2006 19:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/08/21/linear-regression/#comment-127</guid>
		<description>Regression analysis is not conducted right this way. You have to make sure you have a look at the outliers, at the normal distribution, at the scatterplot zpred*zresid, and so on...

Only when you take notice of these "problems", your regression will be valuable</description>
		<content:encoded><![CDATA[<p>Regression analysis is not conducted right this way. You have to make sure you have a look at the outliers, at the normal distribution, at the scatterplot zpred*zresid, and so on&#8230;</p>
<p>Only when you take notice of these &#8220;problems&#8221;, your regression will be valuable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andris</title>
		<link>http://www.spsslog.com/2006/08/21/linear-regression/comment-page-1/#comment-82</link>
		<dc:creator>andris</dc:creator>
		<pubDate>Mon, 18 Sep 2006 10:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/08/21/linear-regression/#comment-82</guid>
		<description>Franklin, see &lt;a href="http://en.wikipedia.org/wiki/Residual_sum_of_squares"&gt;Wikipedia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Franklin, see <a href="http://en.wikipedia.org/wiki/Residual_sum_of_squares">Wikipedia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://www.spsslog.com/2006/08/21/linear-regression/comment-page-1/#comment-81</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Mon, 18 Sep 2006 07:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/08/21/linear-regression/#comment-81</guid>
		<description>What dothe residual sum of suqares mean</description>
		<content:encoded><![CDATA[<p>What dothe residual sum of suqares mean</p>
]]></content:encoded>
	</item>
</channel>
</rss>
