<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: We are looking for an expert in statistics!</title>
	<atom:link href="http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/</link>
	<description>From users, for users</description>
	<pubDate>Thu, 21 Aug 2008 17:25:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Andris</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-3175</link>
		<dc:creator>Andris</dc:creator>
		<pubDate>Sat, 04 Aug 2007 05:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-3175</guid>
		<description>Robert,

That's why we launched &lt;a href="http://www.spssforum.com" rel="nofollow"&gt;SPSSforum.com&lt;/a&gt; where the newbies and the experts can ask their questions and find answers.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>That&#8217;s why we launched <a href="http://www.spssforum.com" rel="nofollow">SPSSforum.com</a> where the newbies and the experts can ask their questions and find answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Duval</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-3173</link>
		<dc:creator>Robert Duval</dc:creator>
		<pubDate>Sat, 04 Aug 2007 02:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-3173</guid>
		<description>From my experience, when in comes down to SPSS users you have two types: the ones that know a lot and the ones that know nothing. It is rare to find something in the middle. That's why it is hard to give SPSS help to a broad audience, because of this dichotomy. Newbies want to have step-by-step instructions on how to make a histogram, experts want to find a macro to perform the Chow test.</description>
		<content:encoded><![CDATA[<p>From my experience, when in comes down to SPSS users you have two types: the ones that know a lot and the ones that know nothing. It is rare to find something in the middle. That&#8217;s why it is hard to give SPSS help to a broad audience, because of this dichotomy. Newbies want to have step-by-step instructions on how to make a histogram, experts want to find a macro to perform the Chow test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPSSlog.com &#187; New SPSS Forum launched!</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-2300</link>
		<dc:creator>SPSSlog.com &#187; New SPSS Forum launched!</dc:creator>
		<pubDate>Fri, 15 Jun 2007 11:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-2300</guid>
		<description>[...] Today we launched SPSS Forum. We get a lot of questions from our website, and also a lot of comments with additions / new questions. Some time ago we have asked your help in answering these questions. Will and Lawrence came to our aid and have asked a lot of questions with us since then. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today we launched SPSS Forum. We get a lot of questions from our website, and also a lot of comments with additions / new questions. Some time ago we have asked your help in answering these questions. Will and Lawrence came to our aid and have asked a lot of questions with us since then. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meta Brown</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-437</link>
		<dc:creator>Meta Brown</dc:creator>
		<pubDate>Wed, 21 Feb 2007 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-437</guid>
		<description>Hi, Mark and Andris.  I'm a Senior Systems Engineer at SPSS in Chicago.  

I see that you are looking for help addressing questions regarding SPSS and statistics.  Many people who use SPSS seem to be unaware of all the resources that are available online within SPSS and also through our website to help them answer these questions.  Most of the resources that I use to answer questions about SPSS products in my work are the same ones that any SPSS user can access from his or her own desk, and most are written with new users in mind.

If you would be open to sharing a couple of the statistics questions that have come your way recently, especially questions that you might not have been able to answer yourself, I would be glad to take a look and try to prepare a couple of brief examples to show how you and your readers might take advantage of these resources to address statistics questions as they come up.</description>
		<content:encoded><![CDATA[<p>Hi, Mark and Andris.  I&#8217;m a Senior Systems Engineer at SPSS in Chicago.  </p>
<p>I see that you are looking for help addressing questions regarding SPSS and statistics.  Many people who use SPSS seem to be unaware of all the resources that are available online within SPSS and also through our website to help them answer these questions.  Most of the resources that I use to answer questions about SPSS products in my work are the same ones that any SPSS user can access from his or her own desk, and most are written with new users in mind.</p>
<p>If you would be open to sharing a couple of the statistics questions that have come your way recently, especially questions that you might not have been able to answer yourself, I would be glad to take a look and try to prepare a couple of brief examples to show how you and your readers might take advantage of these resources to address statistics questions as they come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andris</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-382</link>
		<dc:creator>andris</dc:creator>
		<pubDate>Mon, 05 Feb 2007 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-382</guid>
		<description>Richard,

You are correct that the front-end of the site does not look very active. But still, we answer three to four questions each week. Not every question is suitable for mentioning on our frontpage. 

In our view, our target group is a little bit different than the SPSSX-L list. We try to be a bit more accessable for the people who have just started working with SPSS and create clear walk throughs. If you are willing to help out, you're very welcome!</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>You are correct that the front-end of the site does not look very active. But still, we answer three to four questions each week. Not every question is suitable for mentioning on our frontpage. </p>
<p>In our view, our target group is a little bit different than the SPSSX-L list. We try to be a bit more accessable for the people who have just started working with SPSS and create clear walk throughs. If you are willing to help out, you&#8217;re very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Ristow</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-381</link>
		<dc:creator>Richard Ristow</dc:creator>
		<pubDate>Mon, 05 Feb 2007 16:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-381</guid>
		<description>This site doesn't look very active. Did it ever catch on?

I recommend E-mail list SPSSX-L, which is very active and serves exactly the purpose described for this site. SPSSX-L is managed by LISTSERV software and conventions. To subscribe, send E-mail to LISTSERV@LISTSERV.UGA.EDU containing, in the body,

SUBSCRIBE SPSSX-L </description>
		<content:encoded><![CDATA[<p>This site doesn&#8217;t look very active. Did it ever catch on?</p>
<p>I recommend E-mail list SPSSX-L, which is very active and serves exactly the purpose described for this site. SPSSX-L is managed by LISTSERV software and conventions. To subscribe, send E-mail to <a href="mailto:LISTSERV@LISTSERV.UGA.EDU">LISTSERV@LISTSERV.UGA.EDU</a> containing, in the body,</p>
<p>SUBSCRIBE SPSSX-L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eggie</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-93</link>
		<dc:creator>eggie</dc:creator>
		<pubDate>Thu, 12 Oct 2006 09:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-93</guid>
		<description>hi hi hi kikkuh blog. Waar je al niet gepassioneerd van kunt raken.. ;-)</description>
		<content:encoded><![CDATA[<p>hi hi hi kikkuh blog. Waar je al niet gepassioneerd van kunt raken.. <img src='http://www.spsslog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andris</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-92</link>
		<dc:creator>andris</dc:creator>
		<pubDate>Wed, 11 Oct 2006 04:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-92</guid>
		<description>Klopt Margriet, maar we kunnen er weinig anders van maken :)</description>
		<content:encoded><![CDATA[<p>Klopt Margriet, maar we kunnen er weinig anders van maken <img src='http://www.spsslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margriet</title>
		<link>http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-91</link>
		<dc:creator>Margriet</dc:creator>
		<pubDate>Tue, 10 Oct 2006 13:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/10/10/we-are-looking-for-an-expert-in-statistics/#comment-91</guid>
		<description>Klinkt best zielig:
"In our work we do not get much involved with the different statistical analysis and methods". 

Of niet?</description>
		<content:encoded><![CDATA[<p>Klinkt best zielig:<br />
&#8220;In our work we do not get much involved with the different statistical analysis and methods&#8221;. </p>
<p>Of niet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
