<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SPSS and Vista</title>
	<atom:link href="http://www.spsslog.com/2007/07/04/spss-and-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsslog.com/2007/07/04/spss-and-vista/</link>
	<description>From users, for users</description>
	<pubDate>Thu, 21 Aug 2008 17:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: overstressed admin</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-8105</link>
		<dc:creator>overstressed admin</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-8105</guid>
		<description>I read a trick here: http://www.nabble.com/Cannot-install-SPSS-11.0-into-Windows-Vista-Home-Basic-to13302879.html

From someone name Eyal: It is somewhat of an ugly kludge but I managed to find out why SPSS determines that Vista was an NT Terminal Server (while XP is not) - it does so by checking a registry entry under HKLM\SYSTEM\CurrentControlSet\Control\ProductOptions (one that simply reads "Terminal Server", btw). 
By making sure your user doesn't have permission to read the entry the problem is circumvented (I checked 'Deny read permission' for my specific userid on the key). 
Note that you will need to do that on a permanent basis (SPSS checks that key whenever it is started) - I do not think this will have any harmful effects, but if it does you can always undo it and create an SPSS user. 

I haven't tried it yet, but will do so. It is an SPSS incompatibility problem. I don't feel like shelling out more for software than I paid for a hardware and an OS. I'll see if it works or I'll run XP in a virtual environment and install it there.</description>
		<content:encoded><![CDATA[<p>I read a trick here: <a href="http://www.nabble.com/Cannot-install-SPSS-11.0-into-Windows-Vista-Home-Basic-to13302879.html" rel="nofollow">http://www.nabble.com/Cannot-install-SPSS-11.0-into-Windows-Vista-Home-Basic-to13302879.html</a></p>
<p>From someone name Eyal: It is somewhat of an ugly kludge but I managed to find out why SPSS determines that Vista was an NT Terminal Server (while XP is not) - it does so by checking a registry entry under HKLM\SYSTEM\CurrentControlSet\Control\ProductOptions (one that simply reads &#8220;Terminal Server&#8221;, btw).<br />
By making sure your user doesn&#8217;t have permission to read the entry the problem is circumvented (I checked &#8216;Deny read permission&#8217; for my specific userid on the key).<br />
Note that you will need to do that on a permanent basis (SPSS checks that key whenever it is started) - I do not think this will have any harmful effects, but if it does you can always undo it and create an SPSS user. </p>
<p>I haven&#8217;t tried it yet, but will do so. It is an SPSS incompatibility problem. I don&#8217;t feel like shelling out more for software than I paid for a hardware and an OS. I&#8217;ll see if it works or I&#8217;ll run XP in a virtual environment and install it there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-6493</link>
		<dc:creator>s</dc:creator>
		<pubDate>Sun, 06 Apr 2008 12:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-6493</guid>
		<description>Mine is vista business windows. But It failed to download and instal SPSS.What can I do?</description>
		<content:encoded><![CDATA[<p>Mine is vista business windows. But It failed to download and instal SPSS.What can I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andris</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-4242</link>
		<dc:creator>Andris</dc:creator>
		<pubDate>Wed, 17 Oct 2007 18:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-4242</guid>
		<description>@Ioh SY: Please ask your question at http://www.spssforum.com</description>
		<content:encoded><![CDATA[<p>@Ioh SY: Please ask your question at <a href="http://www.spssforum.com" rel="nofollow">http://www.spssforum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loh SY</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-4241</link>
		<dc:creator>loh SY</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-4241</guid>
		<description>can i clarify how i can entered a missing data. eg if i have i digit likert sacle and i use 99 for any miising data??. Do i use 999 for mising data in  a scale which has 3 digits??</description>
		<content:encoded><![CDATA[<p>can i clarify how i can entered a missing data. eg if i have i digit likert sacle and i use 99 for any miising data??. Do i use 999 for mising data in  a scale which has 3 digits??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flagorneur</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-3559</link>
		<dc:creator>Flagorneur</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-3559</guid>
		<description>Dell and HP still sell laptops and desktops with XP on them. Enterprises refuse to upgrade to Vista yet, too many problems.</description>
		<content:encoded><![CDATA[<p>Dell and HP still sell laptops and desktops with XP on them. Enterprises refuse to upgrade to Vista yet, too many problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iqbal</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-3520</link>
		<dc:creator>Iqbal</dc:creator>
		<pubDate>Tue, 28 Aug 2007 08:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-3520</guid>
		<description>Exactly. And VISTA is Damn slow!
I tried hard to get a new laptop with XP. No joy!</description>
		<content:encoded><![CDATA[<p>Exactly. And VISTA is Damn slow!<br />
I tried hard to get a new laptop with XP. No joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-3256</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-3256</guid>
		<description>The problem I am running into is that I desperatly need a nw computer, and it is impossible to find one without the VISTA operating system already installed.</description>
		<content:encoded><![CDATA[<p>The problem I am running into is that I desperatly need a nw computer, and it is impossible to find one without the VISTA operating system already installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andris</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-2911</link>
		<dc:creator>Andris</dc:creator>
		<pubDate>Sun, 15 Jul 2007 18:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-2911</guid>
		<description>Heidi, I guess you should ask SPSS this question. Of course your alternative is to use Windows XP, Vista isn't cheap either... :-)</description>
		<content:encoded><![CDATA[<p>Heidi, I guess you should ask SPSS this question. Of course your alternative is to use Windows XP, Vista isn&#8217;t cheap either&#8230; <img src='http://www.spsslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-2908</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Sun, 15 Jul 2007 17:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/07/04/spss-and-vista/#comment-2908</guid>
		<description>So is anyone going to fix this Vista compatibility problem, or do we have to shell out another $1500 to get the latest version of SPSS if we are running Vista??</description>
		<content:encoded><![CDATA[<p>So is anyone going to fix this Vista compatibility problem, or do we have to shell out another $1500 to get the latest version of SPSS if we are running Vista??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
