<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SPSSlog.com</title>
	<atom:link href="http://www.spsslog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsslog.com</link>
	<description>From users, for users</description>
	<pubDate>Sun, 06 Jul 2008 03:08:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Importing Excel file into SPSS by carlos</title>
		<link>http://www.spsslog.com/2006/04/10/importing-excel-file-into-spss/#comment-7471</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=17#comment-7471</guid>
		<description>does  anybody know if spss 16 when import a file from excel it can change rows in columns?
thanks</description>
		<content:encoded><![CDATA[<p>does  anybody know if spss 16 when import a file from excel it can change rows in columns?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performing a MANOVA in SPSS by Luke</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/#comment-7395</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-7395</guid>
		<description>MANOVA uses more than 1  independent variables</description>
		<content:encoded><![CDATA[<p>MANOVA uses more than 1  independent variables</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS video lessons by mmmmmmmmm</title>
		<link>http://www.spsslog.com/2006/03/31/spss-video-lessons/#comment-7214</link>
		<dc:creator>mmmmmmmmm</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=13#comment-7214</guid>
		<description>lear more</description>
		<content:encoded><![CDATA[<p>lear more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nominal, ordinal and scale by Anna</title>
		<link>http://www.spsslog.com/2006/05/03/nominal-ordinal-and-scale/#comment-7160</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 05 Jun 2008 09:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/05/03/nominal-ordinal-and-scale/#comment-7160</guid>
		<description>WS&#62; thank you so much for the clarification. It helps a lot!</description>
		<content:encoded><![CDATA[<p>WS&gt; thank you so much for the clarification. It helps a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your codebook by Ahmed</title>
		<link>http://www.spsslog.com/2006/05/10/make-your-codebook/#comment-7155</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/05/10/make-your-codebook/#comment-7155</guid>
		<description>But how to code the matrix question? such as questions 6 &#38; 7 in SPSSLog.com example questionnaire</description>
		<content:encoded><![CDATA[<p>But how to code the matrix question? such as questions 6 &amp; 7 in SPSSLog.com example questionnaire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100% stacked bar graph problem by Flavia</title>
		<link>http://www.spsslog.com/2006/04/22/100-stacked-bar-graph-problem-2/#comment-7154</link>
		<dc:creator>Flavia</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=32#comment-7154</guid>
		<description>How does one get a stacked barchart in spss 16 for windows? 

thanks much for your help</description>
		<content:encoded><![CDATA[<p>How does one get a stacked barchart in spss 16 for windows? </p>
<p>thanks much for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing Excel file into SPSS by ramesh</title>
		<link>http://www.spsslog.com/2006/04/10/importing-excel-file-into-spss/#comment-7113</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Thu, 29 May 2008 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=17#comment-7113</guid>
		<description>Hai

Pls tell me in excel file how to import in spss format.

&#38; DBF file how to import in spss format........</description>
		<content:encoded><![CDATA[<p>Hai</p>
<p>Pls tell me in excel file how to import in spss format.</p>
<p>&amp; DBF file how to import in spss format&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS 16 launched by Bob</title>
		<link>http://www.spsslog.com/2007/10/12/spss-16-launched/#comment-7036</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 20 May 2008 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2007/10/12/spss-16-launched/#comment-7036</guid>
		<description>It appears that SPSS 15 can't open SPSS 16 files.  Is this right?  Any link to where I can find a discussion of this?</description>
		<content:encoded><![CDATA[<p>It appears that SPSS 15 can&#8217;t open SPSS 16 files.  Is this right?  Any link to where I can find a discussion of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to handle multiple response questions by Simon</title>
		<link>http://www.spsslog.com/2006/05/02/how-to-handle-multiple-response-questions/#comment-7026</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 19 May 2008 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/2006/05/02/how-to-handle-multiple-response-questions/#comment-7026</guid>
		<description>If I have an output file for mulitple responses which generates a table in the output viewer and I want to use the same script that this generates again for the same question with different answers. How do I use the output script as an input script???????</description>
		<content:encoded><![CDATA[<p>If I have an output file for mulitple responses which generates a table in the output viewer and I want to use the same script that this generates again for the same question with different answers. How do I use the output script as an input script???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performing a MANOVA in SPSS by gladys vint</title>
		<link>http://www.spsslog.com/2006/04/25/performing-a-manova-in-spss/#comment-6911</link>
		<dc:creator>gladys vint</dc:creator>
		<pubDate>Wed, 07 May 2008 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spsslog.com/?p=33#comment-6911</guid>
		<description>Could anyone tell me the steps to use to run a Two-way MANOVA using the SPSS Graduate Pack?

I  have 1 fixed IV with 3 levels, then another repeated IIV (time) and 3 Dependant variables.</description>
		<content:encoded><![CDATA[<p>Could anyone tell me the steps to use to run a Two-way MANOVA using the SPSS Graduate Pack?</p>
<p>I  have 1 fixed IV with 3 levels, then another repeated IIV (time) and 3 Dependant variables.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
